Bari Airport Departures
Destination | Flight | Airline | Scheduled | Departure | Status |
---|---|---|---|---|---|
Maastricht (MST) | FR 3984 | Ryanair | 10:00 AM | 10:00 AM (E) | Scheduled |
Paris (ORY) | VY 8593 | Vueling Airlines | 09:55 AM | 09:55 AM (E) | Scheduled |
Cagliari (CAG) | FR 8726 | Ryanair | 09:50 AM | 10:05 AM (E) | Scheduled |
Villafranca (VRN) | FR 6193 | Ryanair | 09:50 AM | 09:50 AM (E) | Scheduled |
Malta (MLA) | FR 7107 | Ryanair | 09:15 AM | 09:15 AM (E) | Scheduled |
Cologne (CGN) | EW 877 | Eurowings | 09:10 AM | 09:10 AM (E) | Scheduled |
Milan (LIN) | AZ 1638 | Alitalia | 09:05 AM | 09:05 AM (E) | Scheduled |
Milan (LIN) | KL 3501 | KLM Royal Dutch Airlines | 09:05 AM | 09:05 AM (E) | Scheduled |
Cluj-napoca (CLJ) | W4 3398 | AeroWorld | 08:45 AM | Scheduled | |
Pisa (PSA) | FR 6185 | Ryanair | 08:05 AM | 08:05 AM (E) | Scheduled |
Torino (TRN) | FR 6181 | Ryanair | 06:40 AM | 06:55 AM (E) | Scheduled |
Milan (LIN) | AF 9763 | Air France | 06:35 AM | 06:43 AM (E) | Scheduled |
Milan (LIN) | KL 3500 | KLM Royal Dutch Airlines | 06:35 AM | 06:43 AM (E) | Scheduled |
Milan (LIN) | HG 1646 | Niki | 06:35 AM | 06:43 AM (E) | Scheduled |
Rome (FCO) | HU 8146 | Hainan Airlines | 06:30 AM | 06:30 AM (E) | Scheduled |
Rome (FCO) | AZ 1602 | Alitalia | 06:30 AM | 06:30 AM (E) | Scheduled |
Rome (FCO) | LG 1258 | Luxair | 06:30 AM | 06:30 AM (E) | Scheduled |
Rome (FCO) | AR 7187 | Aerolineas Argentinas | 06:30 AM | 06:30 AM (E) | Scheduled |
Rome (FCO) | UX 3108 | Air Europa | 06:30 AM | 06:30 AM (E) | Scheduled |
Rome (FCO) | TP 7235 | TAP Portugal | 06:30 AM | 06:30 AM (E) | Scheduled |
Rome (FCO) | RO 9680 | Tarom | 06:30 AM | 06:30 AM (E) | Scheduled |
Rome (FCO) | KU 6278 | Kuwait Airways | 06:30 AM | 06:30 AM (E) | Scheduled |
Rome (FCO) | KQ 4322 | Kenya Airways | 06:30 AM | 06:30 AM (E) | Scheduled |
Rome (FCO) | KM 2562 | Air Malta | 06:30 AM | 06:30 AM (E) | Scheduled |
Rome (FCO) | KL 3418 | KLM Royal Dutch Airlines | 06:30 AM | 06:30 AM (E) | Scheduled |
Rome (FCO) | JU 7303 | Spurling Aviation | 06:30 AM | 06:30 AM (E) | Scheduled |
Rome (FCO) | FB 1636 | Bulgaria Air | 06:30 AM | 06:30 AM (E) | Scheduled |
Rome (FCO) | EY 2818 | Etihad Airways | 06:30 AM | 06:30 AM (E) | Scheduled |
Rome (FCO) | DL 6615 | Delta Air Lines | 06:30 AM | 06:30 AM (E) | Scheduled |
Rome (FCO) | CZ 7362 | China Southern Airlines | 06:30 AM | 06:30 AM (E) | Scheduled |
Rome (FCO) | CI 9264 | China Airlines | 06:30 AM | 06:30 AM (E) | Scheduled |
Rome (FCO) | AT 9165 | Royal Air Maroc | 06:30 AM | 06:30 AM (E) | Scheduled |
Rome (FCO) | AF 9836 | Air France | 06:30 AM | 06:30 AM (E) | Scheduled |
Ronchi De Legionari (TRS) | FR 3581 | Ryanair | 06:15 AM | 06:15 AM (E) | Scheduled |
Bergamo (BGY) | FR 3654 | Ryanair | 06:00 AM | 06:15 AM (E) | Scheduled |
Budapest (BUD) | First Choice Airways | 05:45 AM | 05:53 AM (E) | Scheduled | |
Milano (MXP) | M4 9775 | Mistral Air | 03:10 AM | 03:18 AM (E) | Cancelled |
Rome (FCO) | FR 7093 | Ryanair | Sep 26 23:50 PM | 00:12 AM | En Route |
Palermo (PMO) | FR 4099 | Ryanair | Sep 26 22:50 PM | Sep 26 23:03 PM | En Route |
Amsterdam (AMS) | KL 2531 | KLM Royal Dutch Airlines | Sep 26 22:20 PM | Sep 26 22:50 PM | En Route |
Amsterdam (AMS) | HV 5820 | Transavia Holland | Sep 26 22:20 PM | Sep 26 22:50 PM | En Route |
Amsterdam (AMS) | DL 7489 | Delta Air Lines | Sep 26 22:20 PM | Sep 26 22:50 PM | En Route |
Brescia (VBS) | M4 755 | Mistral Air | Sep 26 22:15 PM | Sep 26 22:34 PM | En Route |
Florence (FLR) | VY 6929 | Vueling Airlines | Sep 26 22:05 PM | Sep 26 22:01 PM | En Route |
Bologna (BLQ) | FR 3895 | Ryanair | Sep 26 22:05 PM | Sep 26 22:35 PM (E) | En Route |
Budapest (BUD) | W6 2362 | Wizz Air | Sep 26 21:50 PM | Sep 26 22:20 PM | En Route |
Milano (MXP) | U2 3532 | easyJet | Sep 26 21:50 PM | Sep 26 22:09 PM | En Route |
Bucharest (OTP) | W6 3166 | Wizz Air | Sep 26 21:40 PM | Sep 26 23:21 PM (E) | En Route |
Vienna (VIE) | LW 9005 | Lauda Air | Sep 26 20:45 PM | Sep 26 21:31 PM (E) | En Route |
Bergamo (BGY) | 4659 | Sep 26 20:45 PM | Sep 26 21:02 PM | En Route | |
Malta (MLA) | FR 7107 | Ryanair | Sep 26 20:35 PM | Sep 26 21:22 PM | En Route |
Kos (KGS) | FR 7974 | Ryanair | Sep 26 20:10 PM | Sep 26 20:23 PM | En Route |
Milan (LIN) | HG 141 | Niki | Sep 26 20:00 PM | Sep 26 20:20 PM | En Route |
(S) Scheduled, (E) Estimated
Departures information last updated on Sep, 27 2023 04:00 AM (local time)