Bari Airport Departures
Destination | Flight | Airline | Scheduled | Departure | Status |
---|---|---|---|---|---|
Thira (JTR) | FR 8918 | Ryanair | 19:50 PM | 20:05 PM (E) | Scheduled |
Hahn (HHN) | FR 5215 | Ryanair | 19:40 PM | 19:55 PM (E) | Scheduled |
Villafranca (VRN) | FR 3980 | Ryanair | 19:35 PM | 19:50 PM (E) | Scheduled |
Rome (FCO) | AZ 1606 | Alitalia | 19:25 PM | 19:43 PM (E) | Scheduled |
Rome (FCO) | EY 2819 | Etihad Airways | 19:25 PM | 19:43 PM (E) | Scheduled |
Rome (FCO) | ET 4019 | Ethiopian Airlines | 19:25 PM | 19:43 PM (E) | Scheduled |
Rome (FCO) | AR 7249 | Aerolineas Argentinas | 19:25 PM | 19:43 PM (E) | Scheduled |
Rome (FCO) | AM 8212 | AeroMéxico | 19:25 PM | 19:43 PM (E) | Scheduled |
Weeze (NRN) | FR 7525 | Ryanair | 19:20 PM | 19:35 PM (E) | Scheduled |
Rome (FCO) | FR 7074 | Ryanair | 19:15 PM | 19:30 PM (E) | Scheduled |
Milan (LIN) | AZ 1630 | Alitalia | 19:10 PM | 19:28 PM (E) | Scheduled |
Bologna (BLQ) | FR 3895 | Ryanair | 18:00 PM | 18:15 PM (E) | Scheduled |
Munich (MUC) | EN 8221 | Air Dolomiti | 18:00 PM | 18:10 PM (E) | Scheduled |
Munich (MUC) | LH 9471 | Lufthansa | 18:00 PM | 18:10 PM (E) | Scheduled |
Krakow (KRK) | FR 2723 | Ryanair | 17:55 PM | 18:10 PM (E) | Scheduled |
Karlsruhe/Baden-Baden (FKB) | 1I 461 | Deutsche Rettungsflugwacht | 17:45 PM | 17:53 PM (E) | Scheduled |
Milano (MXP) | U2 3528 | easyJet | 17:35 PM | 17:37 PM (E) | Scheduled |
Paris (CDG) | AF 1289 | Air France | 17:20 PM | 17:20 PM (E) | Scheduled |
Paris (CDG) | KQ 3350 | Kenya Airways | 17:20 PM | 17:20 PM (E) | Scheduled |
London (LGW) | U2 8282 | easyJet | 17:00 PM | 17:00 PM (E) | Scheduled |
Berlin (BER) | FR 3310 | Ryanair | 17:00 PM | 17:15 PM (E) | Scheduled |
Wroclaw (WRO) | W6 1860 | Wizz Air | 16:55 PM | 17:07 PM (E) | Scheduled |
Bergamo (BGY) | FR 4131 | Ryanair | 16:45 PM | 17:00 PM (E) | Scheduled |
Tirana (TIA) | FR 9692 | Ryanair | 16:30 PM | 16:45 PM (E) | Scheduled |
Stuttgart (STR) | EW 2851 | Eurowings | 15:50 PM | 15:50 PM (E) | Scheduled |
Milan (LIN) | AZ 1652 | Alitalia | 15:30 PM | 15:30 PM (E) | Scheduled |
Milan (LIN) | KL 3208 | KLM Royal Dutch Airlines | 15:30 PM | 15:30 PM (E) | Scheduled |
Rome (FCO) | AF 9803 | Air France | 15:20 PM | 15:20 PM (E) | Scheduled |
Rome (FCO) | AM 8210 | AeroMéxico | 15:20 PM | 15:20 PM (E) | Scheduled |
Rome (FCO) | AT 9228 | Royal Air Maroc | 15:20 PM | 15:20 PM (E) | Scheduled |
Amsterdam (AMS) | HV 5822 | Transavia Holland | 15:20 PM | 15:35 PM (E) | Scheduled |
Amsterdam (AMS) | KL 2665 | KLM Royal Dutch Airlines | 15:20 PM | 15:35 PM (E) | Scheduled |
Rome (FCO) | AR 7243 | Aerolineas Argentinas | 15:20 PM | 15:20 PM (E) | Scheduled |
Rome (FCO) | MU 4443 | China Eastern Airlines | 15:20 PM | 15:20 PM (E) | Scheduled |
Rome (FCO) | EY 2856 | Etihad Airways | 15:20 PM | 15:20 PM (E) | Scheduled |
Rome (FCO) | KL 3495 | KLM Royal Dutch Airlines | 15:20 PM | 15:20 PM (E) | Scheduled |
Rome (FCO) | LG 1253 | Luxair | 15:20 PM | 15:20 PM (E) | Scheduled |
Rome (FCO) | KE 5620 | Korean Air | 15:20 PM | 15:20 PM (E) | Scheduled |
Rome (FCO) | TK 9437 | Turkish Airlines | 15:20 PM | 15:20 PM (E) | Scheduled |
Rome (FCO) | AZ 1616 | Alitalia | 15:20 PM | 15:20 PM (E) | Scheduled |
Bucharest (OTP) | W6 3166 | Wizz Air | 15:00 PM | 15:00 PM (E) | Scheduled |
Lyon (LYS) | V7 2577 | VOLOTEA Airways | 15:00 PM | 15:28 PM (E) | Scheduled |
Charleroi (CRL) | FR 78 | Ryanair | 15:00 PM | 15:15 PM (E) | Scheduled |
Beauvais (BVA) | FR 3978 | Ryanair | 14:45 PM | 14:45 PM (E) | En Route |
Barcelona (BCN) | QR 3656 | Qatar Airways | 14:25 PM | 14:39 PM (E) | En Route |
Barcelona (BCN) | IB 5633 | Iberia Airlines | 14:25 PM | 14:39 PM (E) | En Route |
Barcelona (BCN) | VY 6613 | Vueling Airlines | 14:25 PM | 14:39 PM (E) | En Route |
Venice (VCE) | FR 811 | Ryanair | 14:20 PM | 14:30 PM (E) | En Route |
Sofia (SOF) | FR 5454 | Ryanair | 14:15 PM | 14:33 PM (E) | En Route |
Palermo (PMO) | FR 4099 | Ryanair | 14:15 PM | 14:15 PM (E) | En Route |
Geneva (GVA) | 14:00 PM | 14:08 PM (E) | En Route | ||
Milan (LIN) | AZ 1654 | Alitalia | 13:55 PM | 13:55 PM (E) | En Route |
Milan (LIN) | KL 3206 | KLM Royal Dutch Airlines | 13:55 PM | 13:55 PM (E) | En Route |
Malta (MLA) | FR 7107 | Ryanair | 13:35 PM | 13:45 PM (E) | En Route |
Munich (MUC) | EN 8219 | Air Dolomiti | 13:10 PM | 13:25 PM (E) | En Route |
Munich (MUC) | LH 9469 | Lufthansa | 13:10 PM | 13:25 PM (E) | En Route |
Munich (MUC) | EN 9500 | Air Dolomiti | 13:05 PM | 13:15 PM (E) | En Route |
Bergamo (BGY) | MW 3654 | Maya Island Air | 13:05 PM | 13:28 PM | En Route |
Tirana (TIA) | W6 5042 | Wizz Air | 12:50 PM | 13:02 PM | En Route |
Ronchi De Legionari (TRS) | FR 3581 | Ryanair | 12:35 PM | 12:50 PM | En Route |
London (LGW) | BA 2607 | British Airways | 12:15 PM | 12:38 PM | En Route |
Belgrade (BEG) | 12:00 PM | 12:08 PM (E) | En Route | ||
London (STN) | FR 1906 | Ryanair | 11:45 AM | 11:50 AM | En Route |
Rome (FCO) | BT 5503 | Air Baltic | 11:20 AM | 11:58 AM | En Route |
Rome (FCO) | JU 7184 | Spurling Aviation | 11:20 AM | 11:58 AM | En Route |
Budapest (BUD) | FR 5191 | Ryanair | 11:20 AM | 11:38 AM | En Route |
Catania (CTA) | FR 6191 | Ryanair | 11:20 AM | 11:35 AM | En Route |
Rome (FCO) | AF 9837 | Air France | 11:20 AM | 11:58 AM | En Route |
Rome (FCO) | AM 8214 | AeroMéxico | 11:20 AM | 11:58 AM | En Route |
Rome (FCO) | AR 7307 | Aerolineas Argentinas | 11:20 AM | 11:58 AM | En Route |
Rome (FCO) | AT 9164 | Royal Air Maroc | 11:20 AM | 11:58 AM | En Route |
Rome (FCO) | CZ 7362 | China Southern Airlines | 11:20 AM | 11:58 AM | En Route |
Rome (FCO) | KL 3417 | KLM Royal Dutch Airlines | 11:20 AM | 11:58 AM | En Route |
Rome (FCO) | KQ 4324 | Kenya Airways | 11:20 AM | 11:58 AM | En Route |
Rome (FCO) | MU 4429 | China Eastern Airlines | 11:20 AM | 11:58 AM | En Route |
Rome (FCO) | RJ 3560 | Royal Jordanian | 11:20 AM | 11:58 AM | En Route |
Rome (FCO) | SV 6238 | Saudi Arabian Airlines | 11:20 AM | 11:58 AM | En Route |
Rome (FCO) | TK 9387 | Turkish Airlines | 11:20 AM | 11:58 AM | En Route |
Rome (FCO) | TP 7241 | TAP Portugal | 11:20 AM | 11:58 AM | En Route |
Rome (FCO) | UX 3110 | Air Europa | 11:20 AM | 11:58 AM | En Route |
Rome (FCO) | AZ 1612 | Alitalia | 11:20 AM | 11:58 AM | En Route |
Milan (LIN) | AF 9776 | Air France | 11:10 AM | 11:45 AM | En Route |
Milan (LIN) | AZ 1648 | Alitalia | 11:10 AM | 11:45 AM | En Route |
Milan (LIN) | KL 3502 | KLM Royal Dutch Airlines | 11:10 AM | 11:45 AM | En Route |
Paris (CDG) | U2 4550 | easyJet | 10:55 AM | 11:14 AM | En Route |
Zakynthos (ZTH) | A3 3631 | Aegean Airlines | 10:50 AM | 10:56 AM | En Route |
Zakynthos (ZTH) | V7 1670 | VOLOTEA Airways | 10:50 AM | 10:56 AM | En Route |
Oslo (OSL) | DY 1865 | Norwegian Air Shuttle | 10:40 AM | 10:53 AM | En Route |
Prague (PRG) | FR 3974 | Ryanair | 10:15 AM | 10:25 AM | En Route |
Sevilla (SVQ) | FR 1211 | Ryanair | 09:55 AM | 10:09 AM | En Route |
Paris (ORY) | VY 8593 | Vueling Airlines | 09:55 AM | 10:11 AM | En Route |
Vienna (VIE) | LW 9005 | Lauda Air | 09:25 AM | 09:27 AM | En Route |
Bologna (BLQ) | MW 548 | Maya Island Air | 09:10 AM | 09:17 AM | En Route |
Cologne (CGN) | EW 877 | Eurowings | 09:10 AM | 09:43 AM | En Route |
Milan (LIN) | AZ 1638 | Alitalia | 08:30 AM | 09:05 AM | En Route |
Milan (LIN) | KL 3501 | KLM Royal Dutch Airlines | 08:30 AM | 09:05 AM | En Route |
Tirana (TIA) | W6 5046 | Wizz Air | 08:20 AM | 08:20 AM | En Route |
Skiathos (JSI) | FR 9419 | Ryanair | 07:45 AM | 07:52 AM | En Route |
Milan (LIN) | AF 9804 | Air France | 06:35 AM | 06:43 AM | En Route |
Milan (LIN) | KL 3500 | KLM Royal Dutch Airlines | 06:35 AM | 06:43 AM | En Route |
Milan (LIN) | AZ 1646 | Alitalia | 06:35 AM | 06:43 AM | En Route |
Rome (FCO) | HU 8146 | Hainan Airlines | 06:30 AM | 06:55 AM | En Route |
Rome (FCO) | UX 3108 | Air Europa | 06:30 AM | 06:55 AM | En Route |
Rome (FCO) | AF 9836 | Air France | 06:30 AM | 06:55 AM | En Route |
Rome (FCO) | AR 7187 | Aerolineas Argentinas | 06:30 AM | 06:55 AM | En Route |
Rome (FCO) | AT 9165 | Royal Air Maroc | 06:30 AM | 06:55 AM | En Route |
Rome (FCO) | CI 9264 | China Airlines | 06:30 AM | 06:55 AM | En Route |
Rome (FCO) | DL 6696 | Delta Air Lines | 06:30 AM | 06:55 AM | En Route |
Rome (FCO) | EY 2818 | Etihad Airways | 06:30 AM | 06:55 AM | En Route |
Rome (FCO) | FB 1636 | Bulgaria Air | 06:30 AM | 06:55 AM | En Route |
Rome (FCO) | TP 7235 | TAP Portugal | 06:30 AM | 06:55 AM | En Route |
Rome (FCO) | JU 7303 | Spurling Aviation | 06:30 AM | 06:55 AM | En Route |
Rome (FCO) | KL 3418 | KLM Royal Dutch Airlines | 06:30 AM | 06:55 AM | En Route |
Rome (FCO) | KM 2217 | Air Malta | 06:30 AM | 06:55 AM | En Route |
Rome (FCO) | KQ 4322 | Kenya Airways | 06:30 AM | 06:55 AM | En Route |
Rome (FCO) | KU 6278 | Kuwait Airways | 06:30 AM | 06:55 AM | En Route |
Rome (FCO) | LG 1258 | Luxair | 06:30 AM | 06:55 AM | En Route |
Rome (FCO) | RO 9680 | Tarom | 06:30 AM | 06:55 AM | En Route |
Rome (FCO) | TK 9386 | Turkish Airlines | 06:30 AM | 06:55 AM | En Route |
Rome (FCO) | AZ 1602 | Alitalia | 06:30 AM | 06:55 AM | En Route |
Billund (BLL) | FR 990 | Ryanair | 06:10 AM | 06:22 AM | En Route |
(S) Scheduled, (E) Estimated
Departures information last updated on Sep, 18 2024 14:00 PM (local time)