Bari Airport Departures
Destination | Flight | Airline | Scheduled | Departure | Status |
---|---|---|---|---|---|
Taif (TIF) | 101 | BAE Systems | 07:00 AM | 07:08 AM (E) | Scheduled |
Torino (TRN) | FR 6181 | Ryanair | 06:50 AM | 06:50 AM (E) | Scheduled |
Rome (FCO) | KU 6278 | Kuwait Airways | 06:20 AM | 06:31 AM (E) | Scheduled |
Rome (FCO) | CZ 7362 | China Southern Airlines | 06:20 AM | 06:31 AM (E) | Scheduled |
Rome (FCO) | DL 6696 | Delta Air Lines | 06:20 AM | 06:31 AM (E) | Scheduled |
Rome (FCO) | EY 2818 | Etihad Airways | 06:20 AM | 06:31 AM (E) | Scheduled |
Rome (FCO) | FB 1636 | Bulgaria Air | 06:20 AM | 06:31 AM (E) | Scheduled |
Rome (FCO) | HU 8146 | Hainan Airlines | 06:20 AM | 06:31 AM (E) | Scheduled |
Rome (FCO) | JU 7303 | Spurling Aviation | 06:20 AM | 06:31 AM (E) | Scheduled |
Rome (FCO) | KL 3418 | KLM Royal Dutch Airlines | 06:20 AM | 06:31 AM (E) | Scheduled |
Rome (FCO) | KM 2217 | Air Malta | 06:20 AM | 06:31 AM (E) | Scheduled |
Rome (FCO) | KQ 4322 | Kenya Airways | 06:20 AM | 06:31 AM (E) | Scheduled |
Rome (FCO) | LG 1258 | Luxair | 06:20 AM | 06:31 AM (E) | Scheduled |
Rome (FCO) | AT 9165 | Royal Air Maroc | 06:20 AM | 06:31 AM (E) | Scheduled |
Rome (FCO) | RJ 3588 | Royal Jordanian | 06:20 AM | 06:31 AM (E) | Scheduled |
Rome (FCO) | RO 9680 | Tarom | 06:20 AM | 06:31 AM (E) | Scheduled |
Rome (FCO) | TK 9386 | Turkish Airlines | 06:20 AM | 06:31 AM (E) | Scheduled |
Rome (FCO) | TP 7235 | TAP Portugal | 06:20 AM | 06:31 AM (E) | Scheduled |
Rome (FCO) | UX 3108 | Air Europa | 06:20 AM | 06:31 AM (E) | Scheduled |
Rome (FCO) | AZ 1602 | Alitalia | 06:20 AM | 06:31 AM (E) | Scheduled |
Milan (LIN) | AF 9804 | Air France | 06:20 AM | 06:31 AM (E) | Scheduled |
Milan (LIN) | KL 3500 | KLM Royal Dutch Airlines | 06:20 AM | 06:31 AM (E) | Scheduled |
Milan (LIN) | AZ 1646 | Alitalia | 06:20 AM | 06:31 AM (E) | Scheduled |
Rome (FCO) | CI 9264 | China Airlines | 06:20 AM | 06:31 AM (E) | Scheduled |
Rome (FCO) | AR 7187 | Aerolineas Argentinas | 06:20 AM | 06:31 AM (E) | Scheduled |
Rome (FCO) | AF 9836 | Air France | 06:20 AM | 06:31 AM (E) | Scheduled |
Milano (MXP) | FR 2771 | Ryanair | 06:05 AM | 06:20 AM (E) | Scheduled |
Palermo (PMO) | FR 4099 | Ryanair | 05:50 AM | 06:05 AM (E) | Scheduled |
Brescia (VBS) | 6Y 755 | Aerotal Aerolineas Territoriales de Colombia Ltda | Dec 10 22:15 PM | Dec 10 22:37 PM | En Route |
Milano (MXP) | U2 3530 | easyJet | Dec 10 22:00 PM | Dec 10 22:07 PM | En Route |
Milano (MXP) | FR 6183 | Ryanair | Dec 10 21:40 PM | Dec 10 21:45 PM | En Route |
Milan (LIN) | AZ 1632 | Alitalia | Dec 10 21:15 PM | Dec 10 21:06 PM | En Route |
Bergamo (BGY) | FR 4659 | Ryanair | Dec 10 20:55 PM | Dec 10 21:12 PM | En Route |
Milan (LIN) | AZ 1630 | Alitalia | Dec 10 20:10 PM | Dec 10 20:16 PM | En Route |
Rome (FCO) | KE 5620 | Korean Air | Dec 10 19:15 PM | Dec 10 19:23 PM | En Route |
Rome (FCO) | ET 4019 | Ethiopian Airlines | Dec 10 19:15 PM | Dec 10 19:23 PM | En Route |
Rome (FCO) | AM 8212 | AeroMéxico | Dec 10 19:15 PM | Dec 10 19:23 PM | En Route |
Rome (FCO) | AR 7249 | Aerolineas Argentinas | Dec 10 19:15 PM | Dec 10 19:23 PM | En Route |
Southampton (SOU) | 1427 | Dec 10 19:15 PM | Dec 10 20:08 PM | En Route | |
Rome (FCO) | EY 2819 | Etihad Airways | Dec 10 19:15 PM | Dec 10 19:23 PM | En Route |
Rome (FCO) | AZ 1606 | Alitalia | Dec 10 19:15 PM | Dec 10 19:23 PM | En Route |
Munich (MUC) | CA 6463 | Air China | Dec 10 18:20 PM | Dec 10 18:29 PM | En Route |
Munich (MUC) | EN 8219 | Air Dolomiti | Dec 10 18:20 PM | Dec 10 18:29 PM | En Route |
Munich (MUC) | CA 6462 | Air China | Dec 10 18:20 PM | Dec 10 18:29 PM | En Route |
Munich (MUC) | NH 6861 | All Nippon Airways | Dec 10 18:20 PM | Dec 10 18:29 PM | En Route |
Munich (MUC) | LH 9469 | Lufthansa | Dec 10 18:20 PM | Dec 10 18:29 PM | En Route |
Milan (LIN) | AF 9776 | Air France | Dec 10 18:15 PM | Dec 10 18:25 PM | En Route |
Milan (LIN) | AZ 1648 | Alitalia | Dec 10 18:15 PM | Dec 10 18:25 PM | En Route |
Madrid (MAD) | FR 2761 | Ryanair | Dec 10 17:45 PM | Dec 10 18:23 PM | En Route |
(S) Scheduled, (E) Estimated
Departures information last updated on Dec, 11 2024 01:20 AM (local time)