Bari Airport Departures
Destination | Flight | Airline | Scheduled | Departure | Status |
---|---|---|---|---|---|
Kaunas (KUN) | RR 1160 | Royal Sky | Apr 28 08:05 AM | Apr 28 08:20 AM (E) | Scheduled |
Tirana (TIA) | W6 5042 | Wizz Air | Apr 28 07:35 AM | Apr 28 07:35 AM (E) | Scheduled |
Venice (VCE) | FR 4739 | Ryanair | Apr 28 07:30 AM | Apr 28 07:45 AM (E) | Scheduled |
Marseille (MRS) | FR 8153 | Ryanair | Apr 28 07:00 AM | Apr 28 07:15 AM (E) | Scheduled |
Athens (ATH) | FR 1499 | Ryanair | Apr 28 06:45 AM | Apr 28 07:00 AM (E) | Scheduled |
Rome (FCO) | LH 5075 | Lufthansa | Apr 28 06:30 AM | Apr 28 06:50 AM (E) | Scheduled |
Rome (FCO) | AF 9836 | Air France | Apr 28 06:30 AM | Apr 28 06:50 AM (E) | Scheduled |
Rome (FCO) | AR 7187 | Aerolineas Argentinas | Apr 28 06:30 AM | Apr 28 06:50 AM (E) | Scheduled |
Rome (FCO) | CI 9264 | China Airlines | Apr 28 06:30 AM | Apr 28 06:50 AM (E) | Scheduled |
Rome (FCO) | CZ 7362 | China Southern Airlines | Apr 28 06:30 AM | Apr 28 06:50 AM (E) | Scheduled |
Rome (FCO) | DL 6696 | Delta Air Lines | Apr 28 06:30 AM | Apr 28 06:50 AM (E) | Scheduled |
Rome (FCO) | EY 2818 | Etihad Airways | Apr 28 06:30 AM | Apr 28 06:50 AM (E) | Scheduled |
Rome (FCO) | HU 8146 | Hainan Airlines | Apr 28 06:30 AM | Apr 28 06:50 AM (E) | Scheduled |
Rome (FCO) | JU 7303 | Spurling Aviation | Apr 28 06:30 AM | Apr 28 06:50 AM (E) | Scheduled |
Rome (FCO) | KM 2217 | Air Malta | Apr 28 06:30 AM | Apr 28 06:50 AM (E) | Scheduled |
Rome (FCO) | KL 3418 | KLM Royal Dutch Airlines | Apr 28 06:30 AM | Apr 28 06:50 AM (E) | Scheduled |
Rome (FCO) | LO 4007 | LOT Polish Airlines | Apr 28 06:30 AM | Apr 28 06:50 AM (E) | Scheduled |
Rome (FCO) | TP 7235 | TAP Portugal | Apr 28 06:30 AM | Apr 28 06:50 AM (E) | Scheduled |
Rome (FCO) | LX 3413 | Swiss International Air Lines | Apr 28 06:30 AM | Apr 28 06:50 AM (E) | Scheduled |
Rome (FCO) | FB 1636 | Bulgaria Air | Apr 28 06:30 AM | Apr 28 06:50 AM (E) | Scheduled |
Rome (FCO) | UX 3108 | Air Europa | Apr 28 06:30 AM | Apr 28 06:50 AM (E) | Scheduled |
Rome (FCO) | AZ 1602 | Alitalia | Apr 28 06:30 AM | Apr 28 06:50 AM (E) | Scheduled |
Rome (FCO) | TK 8206 | Turkish Airlines | Apr 28 06:30 AM | Apr 28 06:50 AM (E) | Scheduled |
Rome (FCO) | SV 6323 | Saudi Arabian Airlines | Apr 28 06:30 AM | Apr 28 06:50 AM (E) | Scheduled |
Rome (FCO) | SN 4140 | Brussels Airlines | Apr 28 06:30 AM | Apr 28 06:50 AM (E) | Scheduled |
Rome (FCO) | OS 6624 | Austrian Airlines | Apr 28 06:30 AM | Apr 28 06:50 AM (E) | Scheduled |
Tirana (TIA) | FR 9692 | Ryanair | Apr 28 06:20 AM | Apr 28 06:35 AM (E) | Scheduled |
Milan (LIN) | AZ 1646 | Alitalia | Apr 28 06:20 AM | Apr 28 06:40 AM (E) | Scheduled |
Milan (LIN) | KL 3500 | KLM Royal Dutch Airlines | Apr 28 06:20 AM | Apr 28 06:40 AM (E) | Scheduled |
Milan (LIN) | AF 9804 | Air France | Apr 28 06:20 AM | Apr 28 06:40 AM (E) | Scheduled |
Munich (MUC) | EN 8223 | Air Dolomiti | Apr 28 06:00 AM | Apr 28 06:10 AM (E) | Scheduled |
Munich (MUC) | NH 6861 | All Nippon Airways | Apr 28 06:00 AM | Apr 28 06:10 AM (E) | Scheduled |
Munich (MUC) | LH 7431 | Lufthansa | Apr 28 06:00 AM | Apr 28 06:10 AM (E) | Scheduled |
Munich (MUC) | CA 6463 | Air China | Apr 28 06:00 AM | Apr 28 06:10 AM (E) | Scheduled |
Munich (MUC) | AC 7359 | Air Canada | Apr 28 06:00 AM | Apr 28 06:10 AM (E) | Scheduled |
Rome (FCO) | FR 5817 | Ryanair | Apr 28 05:50 AM | Apr 28 06:05 AM (E) | Scheduled |
Lamezia (SUF) | FR | Ryanair | Apr 28 00:10 AM | Apr 28 00:13 AM | En Route |
Sharm El Sheikh (SSH) | SM 802 | Air Cairo | Apr 28 00:00 AM | En Route | |
Bologna (BLQ) | FR 3098 | Ryanair | Apr 28 00:00 AM | Apr 28 00:00 AM | En Route |
Tirana (TIA) | W6 5044 | Wizz Air | 23:50 PM | 23:55 PM | En Route |
Milano (MXP) | U2 3532 | easyJet | 23:20 PM | 23:34 PM | En Route |
Sharm El Sheikh (SSH) | SM 802 | Air Cairo | 23:20 PM | 23:14 PM | En Route |
Bergamo (BGY) | FR 3654 | Ryanair | 23:15 PM | Apr 28 00:20 AM (E) | En Route |
Milano (MXP) | FR 277 | Ryanair | 23:15 PM | 23:44 PM | En Route |
Krakow (KRK) | RR 2723 | Royal Sky | 22:35 PM | 22:49 PM | En Route |
Pisa (PSA) | FR 6185 | Ryanair | 22:30 PM | 23:15 PM (E) | En Route |
Tirana (TIA) | FR 9692 | Ryanair | 22:15 PM | 22:27 PM | En Route |
Budapest (BUD) | W6 2362 | Wizz Air | 22:05 PM | 23:04 PM (E) | En Route |
Rome (FCO) | FR 5817 | Ryanair | 22:00 PM | 22:08 PM | En Route |
Palermo (PMO) | FR 4136 | Ryanair | 21:40 PM | 22:02 PM | En Route |
Catania (CTA) | FR 6200 | Ryanair | 21:35 PM | 21:39 PM | En Route |
Milan (LIN) | AF 9762 | Air France | 21:30 PM | 21:44 PM | En Route |
Milan (LIN) | AZ 1650 | Alitalia | 21:30 PM | 21:44 PM | En Route |
Athens (ATH) | FR 1499 | Ryanair | 21:20 PM | 22:06 PM | En Route |
Venice (VCE) | FR 811 | Ryanair | 20:45 PM | 20:55 PM | En Route |
Istanbul (IST) | TK 1466 | Turkish Airlines | 20:30 PM | 20:39 PM | En Route |
Sevilla (SVQ) | FR 1211 | Ryanair | 20:20 PM | 20:44 PM | En Route |
Tirana (TIA) | FR | Ryanair | 19:30 PM | 20:10 PM | En Route |
Rome (FCO) | AZ 1606 | Alitalia | 19:25 PM | 19:28 PM | En Route |
Rome (FCO) | OS 6626 | Austrian Airlines | 19:25 PM | 19:28 PM | En Route |
Rome (FCO) | KM 2231 | Air Malta | 19:25 PM | 19:28 PM | En Route |
Rome (FCO) | EY 2819 | Etihad Airways | 19:25 PM | 19:28 PM | En Route |
Rome (FCO) | ET 4019 | Ethiopian Airlines | 19:25 PM | 19:28 PM | En Route |
Rome (FCO) | AR 7249 | Aerolineas Argentinas | 19:25 PM | 19:28 PM | En Route |
Rome (FCO) | AM 8212 | AeroMéxico | 19:25 PM | 19:28 PM | En Route |
Brussels (BRU) | HV | Transavia Holland | 19:20 PM | 19:30 PM | En Route |
Brussels (BRU) | HV 9276 | Transavia Holland | 19:20 PM | 19:29 PM (E) | En Route |
Prague (PRG) | FR 3974 | Ryanair | 19:20 PM | 19:22 PM | En Route |
Munich (MUC) | LH 9471 | Lufthansa | 19:15 PM | 19:14 PM | En Route |
Ibiza (IBZ) | FR 8872 | Ryanair | 19:15 PM | 19:51 PM | En Route |
Munich (MUC) | EN 8221 | Air Dolomiti | 19:15 PM | 19:14 PM | En Route |
Zurich (ZRH) | LX 8395 | Swiss International Air Lines | 18:55 PM | 19:12 PM | En Route |
Zurich (ZRH) | WK 395 | Edelweiss Air | 18:55 PM | 19:12 PM | En Route |
Catania (CTA) | NO 7523 | Neos | 18:05 PM | 18:15 PM | En Route |
(S) Scheduled, (E) Estimated
Departures information last updated on Apr, 28 2025 01:20 AM (local time)