Bari Airport Arrivals
Origin | Flight | Airline | Scheduled | Arrival | Status |
---|---|---|---|---|---|
Venice (VCE) | FR 4740 | Ryanair | Apr 28 07:05 AM | Scheduled | |
Tirana (TIA) | W6 5041 | Wizz Air | Apr 28 07:00 AM | Scheduled | |
Athens (ATH) | FR 1498 | Ryanair | Apr 28 06:20 AM | Scheduled | |
Tirana (TIA) | FR 9693 | Ryanair | Apr 28 00:30 AM | Apr 28 00:38 AM (E) | En Route |
Brescia (VBS) | M4 733 | Mistral Air | Apr 28 00:25 AM | Apr 28 00:06 AM | Landed / Taxiing |
Ibiza (IBZ) | FR 8873 | Ryanair | Apr 28 00:25 AM | Apr 28 00:43 AM (E) | Scheduled |
Prague (PRG) | FR 3975 | Ryanair | 23:45 PM | 23:32 PM | Landed / Taxiing |
Bologna (BLQ) | FR 3894 | Ryanair | 23:20 PM | 23:08 PM | Landed / Taxiing |
Tirana (TIA) | W6 5043 | Wizz Air | 23:05 PM | 22:47 PM | Landed / Taxiing |
Milan (LIN) | KL 3507 | KLM Royal Dutch Airlines | 23:00 PM | 23:18 PM | Landed / Taxiing |
Milan (LIN) | AF 9812 | Air France | 23:00 PM | 23:18 PM | Landed / Taxiing |
Milan (LIN) | AZ 1645 | Alitalia | 23:00 PM | 23:18 PM | Landed / Taxiing |
Rome (FCO) | LO 4017 | LOT Polish Airlines | 22:55 PM | 23:28 PM | Landed / Taxiing |
Rome (FCO) | AF 9822 | Air France | 22:55 PM | 23:28 PM | Landed / Taxiing |
Rome (FCO) | AM 8213 | AeroMéxico | 22:55 PM | 23:28 PM | Landed / Taxiing |
Rome (FCO) | AR 7290 | Aerolineas Argentinas | 22:55 PM | 23:28 PM | Landed / Taxiing |
Rome (FCO) | AT 9167 | Royal Air Maroc | 22:55 PM | 23:28 PM | Landed / Taxiing |
Rome (FCO) | EK 4205 | Emirates | 22:55 PM | 23:28 PM | Landed / Taxiing |
Rome (FCO) | EY 2974 | Etihad Airways | 22:55 PM | 23:28 PM | Landed / Taxiing |
Rome (FCO) | FB 1640 | Bulgaria Air | 22:55 PM | 23:28 PM | Landed / Taxiing |
Rome (FCO) | JU 7304 | Spurling Aviation | 22:55 PM | 23:28 PM | Landed / Taxiing |
Rome (FCO) | KL 3415 | KLM Royal Dutch Airlines | 22:55 PM | 23:28 PM | Landed / Taxiing |
Rome (FCO) | KQ 4316 | Kenya Airways | 22:55 PM | 23:28 PM | Landed / Taxiing |
Rome (FCO) | LH 5076 | Lufthansa | 22:55 PM | 23:28 PM | Landed / Taxiing |
Rome (FCO) | OU 5324 | Croatia Airlines | 22:55 PM | 23:28 PM | Landed / Taxiing |
Rome (FCO) | LX 3408 | Swiss International Air Lines | 22:55 PM | 23:28 PM | Landed / Taxiing |
Rome (FCO) | UX 3111 | Air Europa | 22:55 PM | 23:28 PM | Landed / Taxiing |
Rome (FCO) | AZ 1603 | Alitalia | 22:55 PM | 23:28 PM | Landed / Taxiing |
Rome (FCO) | LG 1267 | Luxair | 22:55 PM | 23:28 PM | Landed / Taxiing |
Rome (FCO) | KM 2216 | Air Malta | 22:55 PM | 23:28 PM | Landed / Taxiing |
Rome (FCO) | MU 4442 | China Eastern Airlines | 22:55 PM | 23:28 PM | Landed / Taxiing |
Rome (FCO) | KE 5619 | Korean Air | 22:55 PM | 23:28 PM | Landed / Taxiing |
Rome (FCO) | TP 7240 | TAP Portugal | 22:55 PM | 23:28 PM | Landed / Taxiing |
Rome (FCO) | TK 8207 | Turkish Airlines | 22:55 PM | 23:28 PM | Landed / Taxiing |
Rome (FCO) | SN 4147 | Brussels Airlines | 22:55 PM | 23:28 PM | Landed / Taxiing |
Rome (FCO) | OS 6623 | Austrian Airlines | 22:55 PM | 23:28 PM | Landed / Taxiing |
Bergamo (BGY) | FR 3653 | Ryanair | 22:50 PM | 23:51 PM (E) | Scheduled |
Milano (MXP) | FR 278 | Ryanair | 22:50 PM | 22:55 PM | Landed / Taxiing |
Milano (MXP) | U2 3531 | easyJet | 22:30 PM | 22:39 PM | Landed / Taxiing |
Sharm El Sheikh (SSH) | SM 801 | Air Cairo | 22:20 PM | 21:43 PM | Landed / Taxiing |
Krakow (KRK) | RR 2722 | Royal Sky | 22:10 PM | 21:59 PM | Landed / Taxiing |
Pisa (PSA) | FR 6184 | Ryanair | 21:55 PM | 22:44 PM | Landed / Taxiing |
Munich (MUC) | EN 8222 | Air Dolomiti | 21:55 PM | 21:47 PM | Landed / Taxiing |
Munich (MUC) | LH 7430 | Lufthansa | 21:55 PM | 21:47 PM | Landed / Taxiing |
Rome (FCO) | FR 5816 | Ryanair | 21:35 PM | 21:31 PM | Landed / Taxiing |
Budapest (BUD) | W6 2361 | Wizz Air | 21:30 PM | 22:26 PM (E) | Scheduled |
Nuernberg (NUE) | 21:11 PM | Scheduled | |||
Catania (CTA) | FR 6201 | Ryanair | 21:10 PM | 20:58 PM | Landed / Taxiing |
Palermo (PMO) | FR 4135 | Ryanair | 21:10 PM | 21:15 PM | Landed / Taxiing |
Torino (TRN) | FR 6180 | Ryanair | 21:00 PM | 20:48 PM | Landed / Taxiing |
Athens (ATH) | FR 1498 | Ryanair | 20:55 PM | 21:09 PM | Landed / Taxiing |
Nuernberg (NUE) | 20:50 PM | 20:53 PM | Landed / Taxiing | ||
Milan (LIN) | AZ 1639 | Alitalia | 20:45 PM | 20:43 PM | Landed / Taxiing |
Milan (LIN) | KL 3204 | KLM Royal Dutch Airlines | 20:45 PM | 20:43 PM | Landed / Taxiing |
Venice (VCE) | FR 810 | Ryanair | 20:20 PM | 20:12 PM | Landed / Taxiing |
Sevilla (SVQ) | FR 1210 | Ryanair | 19:55 PM | 19:50 PM | Landed / Taxiing |
Istanbul (IST) | TK 1465 | Turkish Airlines | 19:30 PM | 19:23 PM | Landed / Taxiing |
Genoa (GOA) | FR 4040 | Ryanair | 18:50 PM | 18:31 PM | Landed / Taxiing |
Villafranca (VRN) | FR 4030 | Ryanair | 18:50 PM | 18:54 PM | Landed / Taxiing |
Rome (FCO) | KL 3416 | KLM Royal Dutch Airlines | 18:40 PM | 18:37 PM | Landed / Taxiing |
Rome (FCO) | FI 6702 | Icelandair | 18:40 PM | 18:37 PM | Landed / Taxiing |
Rome (FCO) | EY 2822 | Etihad Airways | 18:40 PM | 18:37 PM | Landed / Taxiing |
Rome (FCO) | TK 8205 | Turkish Airlines | 18:40 PM | 18:37 PM | Landed / Taxiing |
Rome (FCO) | EK 4203 | Emirates | 18:40 PM | 18:37 PM | Landed / Taxiing |
Rome (FCO) | AR 7192 | Aerolineas Argentinas | 18:40 PM | 18:37 PM | Landed / Taxiing |
Rome (FCO) | AM 8211 | AeroMéxico | 18:40 PM | 18:37 PM | Landed / Taxiing |
Rome (FCO) | AF 9820 | Air France | 18:40 PM | 18:37 PM | Landed / Taxiing |
Rome (FCO) | KU 6244 | Kuwait Airways | 18:40 PM | 18:37 PM | Landed / Taxiing |
Rome (FCO) | KM 2212 | Air Malta | 18:40 PM | 18:37 PM | Landed / Taxiing |
Rome (FCO) | TP 7236 | TAP Portugal | 18:40 PM | 18:37 PM | Landed / Taxiing |
Rome (FCO) | LG 1257 | Luxair | 18:40 PM | 18:37 PM | Landed / Taxiing |
Rome (FCO) | LH 5074 | Lufthansa | 18:40 PM | 18:37 PM | Landed / Taxiing |
Rome (FCO) | LX 3410 | Swiss International Air Lines | 18:40 PM | 18:37 PM | Landed / Taxiing |
Rome (FCO) | RO 9585 | Tarom | 18:40 PM | 18:37 PM | Landed / Taxiing |
Rome (FCO) | SV 6237 | Saudi Arabian Airlines | 18:40 PM | 18:37 PM | Landed / Taxiing |
Rome (FCO) | UX 3199 | Air Europa | 18:40 PM | 18:37 PM | Landed / Taxiing |
Rome (FCO) | BT 5597 | Air Baltic | 18:40 PM | 18:37 PM | Landed / Taxiing |
Rome (FCO) | AZ 1607 | Alitalia | 18:40 PM | 18:37 PM | Landed / Taxiing |
Munich (MUC) | EN 8220 | Air Dolomiti | 18:35 PM | 18:28 PM | Landed / Taxiing |
Munich (MUC) | LH 9470 | Lufthansa | 18:35 PM | 18:28 PM | Landed / Taxiing |
Brussels (BRU) | HV 9275 | Transavia Holland | 18:20 PM | 18:18 PM | Landed / Taxiing |
Zurich (ZRH) | AC 6014 | Air Canada | 18:10 PM | 18:03 PM | Landed / Taxiing |
Zurich (ZRH) | WK 394 | Edelweiss Air | 18:10 PM | 18:03 PM | Landed / Taxiing |
Zurich (ZRH) | LX 8394 | Swiss International Air Lines | 18:10 PM | 18:03 PM | Landed / Taxiing |
Sharm El Sheikh (SSH) | NO 7523 | Neos | 17:05 PM | 17:01 PM | Landed / Taxiing |
Rome (FCO) | FR 7077 | Ryanair | 17:05 PM | 16:52 PM | Landed / Taxiing |
(S) Scheduled, (E) Estimated
Arrivals information last updated on Apr, 28 2025 00:20 AM (local time)