Bari Airport Arrivals
Origin | Flight | Airline | Scheduled | Arrival | Status |
---|---|---|---|---|---|
Milano (MXP) | FR 6182 | Ryanair | 19:05 PM | Scheduled | |
Genoa (GOA) | FR 4040 | Ryanair | 18:55 PM | Scheduled | |
Toulouse (TLS) | FR 3979 | Ryanair | 18:50 PM | Scheduled | |
Ronchi De Legionari (TRS) | FR 3582 | Ryanair | 18:40 PM | Scheduled | |
Rome (FCO) | KU 6244 | Kuwait Airways | 18:35 PM | Scheduled | |
Rome (FCO) | AF 9820 | Air France | 18:35 PM | Scheduled | |
Rome (FCO) | AM 8211 | AeroMéxico | 18:35 PM | Scheduled | |
Rome (FCO) | AR 7192 | Aerolineas Argentinas | 18:35 PM | Scheduled | |
Rome (FCO) | AT 9168 | Royal Air Maroc | 18:35 PM | Scheduled | |
Rome (FCO) | BT 5597 | Air Baltic | 18:35 PM | Scheduled | |
Rome (FCO) | FB 1633 | Bulgaria Air | 18:35 PM | Scheduled | |
Rome (FCO) | KL 3416 | KLM Royal Dutch Airlines | 18:35 PM | Scheduled | |
Rome (FCO) | RJ 3559 | Royal Jordanian | 18:35 PM | Scheduled | |
Rome (FCO) | SV 6237 | Saudi Arabian Airlines | 18:35 PM | Scheduled | |
Rome (FCO) | TK 9198 | Turkish Airlines | 18:35 PM | Scheduled | |
Rome (FCO) | TP 7236 | TAP Portugal | 18:35 PM | Scheduled | |
Rome (FCO) | UX 3199 | Air Europa | 18:35 PM | Scheduled | |
Rome (FCO) | AZ 1607 | Alitalia | 18:35 PM | Scheduled | |
Zurich (ZRH) | AC 6014 | Air Canada | 18:35 PM | Scheduled | |
Zurich (ZRH) | LX 8394 | Swiss International Air Lines | 18:35 PM | Scheduled | |
Zurich (ZRH) | LX 394 | Swiss International Air Lines | 18:35 PM | Scheduled | |
Milan (LIN) | AZ 1633 | Alitalia | 18:15 PM | Scheduled | |
Milan (LIN) | KL 3496 | KLM Royal Dutch Airlines | 18:15 PM | Scheduled | |
Milan (LIN) | AF 9780 | Air France | 18:15 PM | Scheduled | |
London (STN) | FR 1905 | Ryanair | 17:50 PM | Scheduled | |
Milano (MXP) | U2 3527 | easyJet | 17:40 PM | Scheduled | |
Nuernberg (NUE) | FR 7937 | Ryanair | 17:30 PM | Scheduled | |
Milan (LIN) | AZ 1647 | Alitalia | 17:25 PM | Scheduled | |
Milan (LIN) | KL 3498 | KLM Royal Dutch Airlines | 17:25 PM | Scheduled | |
Milan (LIN) | AF 9810 | Air France | 17:25 PM | Scheduled | |
Bergamo (BGY) | FR 4132 | Ryanair | 17:25 PM | Scheduled | |
Munich (MUC) | EN 8220 | Air Dolomiti | 17:15 PM | Scheduled | |
Munich (MUC) | NH 6860 | All Nippon Airways | 17:15 PM | Scheduled | |
Munich (MUC) | LH 9470 | Lufthansa | 17:15 PM | Scheduled | |
Munich (MUC) | CA 6454 | Air China | 17:15 PM | Scheduled | |
Rome (FCO) | FR 7075 | Ryanair | 16:55 PM | Scheduled | |
Palermo (PMO) | FR 4100 | Ryanair | 16:15 PM | Scheduled | |
Madrid (MAD) | FR 2760 | Ryanair | 16:00 PM | Scheduled | |
Biggin Hill (BQH) | Eurocypria Airlines | 16:00 PM | Scheduled | ||
Weeze (NRN) | FR 7524 | Ryanair | 16:00 PM | Scheduled | |
Paris (ORY) | HV 3988 | Transavia Holland | 15:50 PM | Scheduled | |
Milan (LIN) | AZ 1653 | Alitalia | 15:05 PM | Scheduled | |
Milan (LIN) | AF 9855 | Air France | 15:05 PM | Scheduled | |
Torino (TRN) | FR 6180 | Ryanair | 14:55 PM | Scheduled | |
Rome (FCO) | FB 1635 | Bulgaria Air | 14:35 PM | Scheduled | |
Rome (FCO) | AR 7318 | Aerolineas Argentinas | 14:35 PM | Scheduled | |
Rome (FCO) | DL 6682 | Delta Air Lines | 14:35 PM | Scheduled | |
Rome (FCO) | EY 2859 | Etihad Airways | 14:35 PM | Scheduled | |
Rome (FCO) | AF 9775 | Air France | 14:35 PM | Scheduled | |
Rome (FCO) | KL 3406 | KLM Royal Dutch Airlines | 14:35 PM | Scheduled | |
Rome (FCO) | KU 6280 | Kuwait Airways | 14:35 PM | Scheduled | |
Rome (FCO) | RO 9681 | Tarom | 14:35 PM | Scheduled | |
Rome (FCO) | TK 9199 | Turkish Airlines | 14:35 PM | Scheduled | |
Rome (FCO) | AZ 1613 | Alitalia | 14:35 PM | Scheduled | |
Luxemburg (LUX) | LG 537 | Luxair | 14:20 PM | Scheduled | |
Timisoara (TSR) | W6 3549 | Wizz Air | 14:15 PM | Scheduled | |
Valencia (VLC) | FR 1610 | Ryanair | 14:10 PM | Scheduled | |
Bologna (BLQ) | FR 549 | Ryanair | 13:50 PM | Scheduled | |
Zakynthos (ZTH) | FR 2238 | Ryanair | 13:20 PM | 13:20 PM (E) | En Route |
Milan (LIN) | AZ 1655 | Alitalia | 13:00 PM | 12:57 PM (E) | En Route |
Milan (LIN) | AF 9815 | Air France | 13:00 PM | 12:57 PM (E) | En Route |
Rome (CIA) | BN | Horizon Airlines | 12:46 PM | Scheduled | |
Stuttgart (STR) | EW 2850 | Eurowings | 12:40 PM | 13:14 PM (E) | Scheduled |
Biggin Hill (BQH) | 12:40 PM | 13:59 PM (E) | Scheduled | ||
Milano (MXP) | U2 3531 | easyJet | 12:40 PM | 12:21 PM | Landed / Taxiing |
Rome (FCO) | FR 5816 | Ryanair | 12:40 PM | 12:47 PM (E) | En Route |
Marseille (MRS) | FR 8152 | Ryanair | 12:35 PM | 12:30 PM (E) | En Route |
Villafranca (VRN) | 201 | 12:25 PM | 12:35 PM (E) | En Route | |
Tirana (TIA) | W6 5041 | Wizz Air | 12:20 PM | 12:56 PM (E) | Scheduled |
Budapest (BUD) | FR 5190 | Ryanair | 11:50 AM | 12:42 PM (E) | Scheduled |
Rome (CIA) | 603 | 11:48 AM | Scheduled | ||
Biggin Hill (BQH) | 11:48 AM | Scheduled | |||
London (LGW) | BA 2606 | British Airways | 11:40 AM | 11:48 AM | Landed / Taxiing |
Alicante (ALC) | FR 4050 | Ryanair | 11:25 AM | 11:34 AM | Landed / Taxiing |
Rome (FCO) | EY 2823 | Etihad Airways | 10:35 AM | 10:43 AM | Landed / Taxiing |
Rome (FCO) | AR 7186 | Aerolineas Argentinas | 10:35 AM | 10:43 AM | Landed / Taxiing |
Rome (FCO) | CI 9267 | China Airlines | 10:35 AM | 10:43 AM | Landed / Taxiing |
Rome (FCO) | CZ 7350 | China Southern Airlines | 10:35 AM | 10:43 AM | Landed / Taxiing |
Rome (FCO) | DL 6697 | Delta Air Lines | 10:35 AM | 10:43 AM | Landed / Taxiing |
Rome (FCO) | ET 4018 | Ethiopian Airlines | 10:35 AM | 10:43 AM | Landed / Taxiing |
Rome (FCO) | HU 8145 | Hainan Airlines | 10:35 AM | 10:43 AM | Landed / Taxiing |
Rome (FCO) | JU 7360 | Spurling Aviation | 10:35 AM | 10:43 AM | Landed / Taxiing |
Rome (FCO) | KQ 4323 | Kenya Airways | 10:35 AM | 10:43 AM | Landed / Taxiing |
Rome (FCO) | LG 1259 | Luxair | 10:35 AM | 10:43 AM | Landed / Taxiing |
Rome (FCO) | AZ 1617 | Alitalia | 10:35 AM | 10:43 AM | Landed / Taxiing |
Milano (MXP) | FR 2770 | Ryanair | 10:35 AM | 10:28 AM | Landed / Taxiing |
Cagliari (CAG) | FR 8727 | Ryanair | 10:30 AM | 10:23 AM | Landed / Taxiing |
Porto (OPO) | FR 7612 | Ryanair | 10:25 AM | 10:03 AM | Landed / Taxiing |
Milan (LIN) | AZ 1649 | Alitalia | 10:15 AM | 10:07 AM (E) | result unknown |
Olbia (OLB) | NJE | 10:12 AM | Scheduled | ||
Barcelona (BCN) | VY 6612 | Vueling Airlines | 10:10 AM | 09:46 AM | Landed / Taxiing |
Barcelona (BCN) | QR 3557 | Qatar Airways | 10:10 AM | 09:46 AM | Landed / Taxiing |
Barcelona (BCN) | IB 5632 | Iberia Airlines | 10:10 AM | 09:46 AM | Landed / Taxiing |
Tirana (TIA) | FR 9693 | Ryanair | 09:15 AM | 08:49 AM | Landed / Taxiing |
Paris (ORY) | VY 8592 | Vueling Airlines | 09:15 AM | 09:13 AM | Landed / Taxiing |
Athens (ATH) | V7 1627 | VOLOTEA Airways | 09:05 AM | 09:03 AM | Landed / Taxiing |
Athens (ATH) | A3 3602 | Aegean Airlines | 09:05 AM | 09:03 AM | Landed / Taxiing |
Villafranca (VRN) | FR 8688 | Ryanair | 09:05 AM | 09:06 AM | Landed / Taxiing |
Bergamo (BGY) | NO 8744 | Neos | 08:48 AM | 08:38 AM | Landed / Taxiing |
Rome (CIA) | 3118 | Aeronautica Militare | 08:43 AM | result unknown | |
Berlin (BER) | FR 3309 | Ryanair | 08:15 AM | 08:18 AM | Landed / Taxiing |
Lyon (LYS) | V7 2576 | VOLOTEA Airways | 08:10 AM | 08:54 AM | Landed / Taxiing |
Istanbul (IST) | TK 1445 | Turkish Airlines | 08:00 AM | 07:56 AM | Landed / Taxiing |
Prague (PRG) | FR 3975 | Ryanair | 07:50 AM | 07:51 AM | Landed / Taxiing |
Milan (LIN) | AZ 1637 | Alitalia | 07:40 AM | 07:36 AM | Landed / Taxiing |
Florence (FLR) | V7 1417 | VOLOTEA Airways | 07:35 AM | 07:19 AM | Landed / Taxiing |
Pisa (PSA) | FR 6184 | Ryanair | 07:15 AM | 07:14 AM | Landed / Taxiing |
Catania (CTA) | FR 6190 | Ryanair | 07:10 AM | 06:57 AM | Landed / Taxiing |
Sofia (SOF) | FR 5453 | Ryanair | 07:10 AM | 06:54 AM | Landed / Taxiing |
Tirana (TIA) | W6 5045 | Wizz Air | 07:00 AM | 06:47 AM | Landed / Taxiing |
Bucharest (OTP) | PQ 3165 | LSM Airlines | 06:55 AM | 07:04 AM | Landed / Taxiing |
(S) Scheduled, (E) Estimated
Arrivals information last updated on Oct, 4 2024 13:00 PM (local time)