Bari Airport Arrivals
Origin | Flight | Airline | Scheduled | Arrival | Status |
---|---|---|---|---|---|
Warsaw (WMI) | FR 4237 | Ryanair | Feb 16 00:55 AM | Scheduled | |
Beauvais (BVA) | FR 3979 | Ryanair | 23:40 PM | 23:45 PM (E) | En Route |
Rome (FCO) | KL 3415 | KLM Royal Dutch Airlines | 22:55 PM | 23:10 PM (E) | En Route |
Rome (FCO) | AF 9822 | Air France | 22:55 PM | 23:10 PM (E) | En Route |
Rome (FCO) | AM 8213 | AeroMéxico | 22:55 PM | 23:10 PM (E) | En Route |
Rome (FCO) | AR 7290 | Aerolineas Argentinas | 22:55 PM | 23:10 PM (E) | En Route |
Rome (FCO) | AT 9167 | Royal Air Maroc | 22:55 PM | 23:10 PM (E) | En Route |
Rome (FCO) | EK 4205 | Emirates | 22:55 PM | 23:10 PM (E) | En Route |
Rome (FCO) | JU 7304 | Spurling Aviation | 22:55 PM | 23:10 PM (E) | En Route |
Rome (FCO) | KE 5619 | Korean Air | 22:55 PM | 23:10 PM (E) | En Route |
Rome (FCO) | EY 2974 | Etihad Airways | 22:55 PM | 23:10 PM (E) | En Route |
Rome (FCO) | KM 2216 | Air Malta | 22:55 PM | 23:10 PM (E) | En Route |
Rome (FCO) | UX 3111 | Air Europa | 22:55 PM | 23:10 PM (E) | En Route |
Rome (FCO) | MU 4442 | China Eastern Airlines | 22:55 PM | 23:10 PM (E) | En Route |
Rome (FCO) | LG 1267 | Luxair | 22:55 PM | 23:10 PM (E) | En Route |
Rome (FCO) | AZ 1603 | Alitalia | 22:55 PM | 23:10 PM (E) | En Route |
Rome (FCO) | TP 7240 | TAP Portugal | 22:55 PM | 23:10 PM (E) | En Route |
Rome (FCO) | TK 8118 | Turkish Airlines | 22:55 PM | 23:10 PM (E) | En Route |
Rome (FCO) | OU 5310 | Croatia Airlines | 22:55 PM | 23:10 PM (E) | En Route |
Bergamo (BGY) | FR 4667 | Ryanair | 22:40 PM | 22:40 PM | Landed / Taxiing |
Torino (TRN) | FR 8340 | Ryanair | 22:30 PM | 22:22 PM | Landed / Taxiing |
Rome (FCO) | MW 7077 | Maya Island Air | 22:15 PM | 22:06 PM | Landed / Taxiing |
Vienna (VIE) | FR 9482 | Ryanair | 21:00 PM | 21:34 PM | Landed / Taxiing |
Milano (MXP) | FR 6615 | Ryanair | 21:00 PM | 21:08 PM | Landed / Taxiing |
Sofia (SOF) | FR 5453 | Ryanair | 20:50 PM | 20:59 PM | Landed / Taxiing |
Milan (LIN) | AZ 1647 | Alitalia | 20:30 PM | 20:15 PM | Landed / Taxiing |
Milano (MXP) | U2 3529 | easyJet | 19:50 PM | 19:55 PM | Landed / Taxiing |
Villafranca (VRN) | FR 4030 | Ryanair | 19:35 PM | 19:43 PM | Landed / Taxiing |
Rome (FCO) | FR 7075 | Ryanair | 19:00 PM | 19:02 PM | Landed / Taxiing |
Rome (FCO) | AT 9168 | Royal Air Maroc | 18:30 PM | 18:41 PM | Landed / Taxiing |
Rome (FCO) | RJ 3559 | Royal Jordanian | 18:30 PM | 18:41 PM | Landed / Taxiing |
Rome (FCO) | AF 9820 | Air France | 18:30 PM | 18:41 PM | Landed / Taxiing |
Rome (FCO) | AM 8211 | AeroMéxico | 18:30 PM | 18:41 PM | Landed / Taxiing |
Rome (FCO) | AR 7192 | Aerolineas Argentinas | 18:30 PM | 18:41 PM | Landed / Taxiing |
Rome (FCO) | AZ 1607 | Alitalia | 18:30 PM | 18:41 PM | Landed / Taxiing |
Rome (FCO) | FB 1633 | Bulgaria Air | 18:30 PM | 18:41 PM | Landed / Taxiing |
Rome (FCO) | KL 3416 | KLM Royal Dutch Airlines | 18:30 PM | 18:41 PM | Landed / Taxiing |
Rome (FCO) | EK 4203 | Emirates | 18:30 PM | 18:41 PM | Landed / Taxiing |
Rome (FCO) | SV 6237 | Saudi Arabian Airlines | 18:30 PM | 18:41 PM | Landed / Taxiing |
Rome (FCO) | FI 6702 | Icelandair | 18:30 PM | 18:41 PM | Landed / Taxiing |
Rome (FCO) | TK 9198 | Turkish Airlines | 18:30 PM | 18:41 PM | Landed / Taxiing |
Rome (FCO) | KU 6244 | Kuwait Airways | 18:30 PM | 18:41 PM | Landed / Taxiing |
Rome (FCO) | LG 1257 | Luxair | 18:30 PM | 18:41 PM | Landed / Taxiing |
Rome (FCO) | BT 5597 | Air Baltic | 18:30 PM | 18:41 PM | Landed / Taxiing |
Rome (FCO) | UX 3199 | Air Europa | 18:30 PM | 18:41 PM | Landed / Taxiing |
Rome (FCO) | TP 7236 | TAP Portugal | 18:30 PM | 18:41 PM | Landed / Taxiing |
Cagliari (CAG) | FR 8727 | Ryanair | 18:15 PM | 17:53 PM | Landed / Taxiing |
Tirana (TIA) | FR 9693 | Ryanair | 17:50 PM | 17:34 PM | Landed / Taxiing |
Bergamo (BGY) | FR 4658 | Ryanair | 17:30 PM | 17:41 PM | Landed / Taxiing |
Sevilla (SVQ) | FR 1210 | Ryanair | 17:00 PM | 16:30 PM | Landed / Taxiing |
Catania (CTA) | FR 6190 | Ryanair | 16:45 PM | 17:56 PM (E) | Scheduled |
Valencia (VLC) | FR 1610 | Ryanair | 16:25 PM | 16:06 PM | Landed / Taxiing |
Milan (LIN) | AF 9770 | Air France | 16:05 PM | 16:24 PM | Landed / Taxiing |
Milan (LIN) | AZ 1671 | Alitalia | 16:05 PM | 16:24 PM | Landed / Taxiing |
Milan (LIN) | KL 3437 | KLM Royal Dutch Airlines | 16:05 PM | 16:24 PM | Landed / Taxiing |
Charleroi (CRL) | FR 79 | Ryanair | 15:20 PM | 15:41 PM | Landed / Taxiing |
Madrid (MAD) | FR 2760 | Ryanair | 15:20 PM | 15:32 PM | Landed / Taxiing |
London (STN) | FR 1926 | Ryanair | 15:05 PM | 15:59 PM (E) | Scheduled |
(S) Scheduled, (E) Estimated
Arrivals information last updated on Feb, 15 2025 23:20 PM (local time)