Bari Airport Arrivals
Origin | Flight | Airline | Scheduled | Arrival | Status |
---|---|---|---|---|---|
Brescia (VBS) | 6Y 756 | Aerotal Aerolineas Territoriales de Colombia Ltda | Dec 11 02:10 AM | Scheduled | |
Milan (LIN) | AZ 1645 | Alitalia | 23:25 PM | 23:34 PM | Landed / Taxiing |
Milan (LIN) | KL 3507 | KLM Royal Dutch Airlines | 23:25 PM | 23:34 PM | Landed / Taxiing |
Milan (LIN) | AF 9812 | Air France | 23:25 PM | 23:34 PM | Landed / Taxiing |
Rome (FCO) | KE 5619 | Korean Air | 22:55 PM | 22:58 PM | Landed / Taxiing |
Rome (FCO) | AF 9822 | Air France | 22:55 PM | 22:58 PM | Landed / Taxiing |
Rome (FCO) | AM 8213 | AeroMéxico | 22:55 PM | 22:58 PM | Landed / Taxiing |
Rome (FCO) | AR 7290 | Aerolineas Argentinas | 22:55 PM | 22:58 PM | Landed / Taxiing |
Rome (FCO) | AT 9167 | Royal Air Maroc | 22:55 PM | 22:58 PM | Landed / Taxiing |
Rome (FCO) | EK 4205 | Emirates | 22:55 PM | 22:58 PM | Landed / Taxiing |
Rome (FCO) | EY 2974 | Etihad Airways | 22:55 PM | 22:58 PM | Landed / Taxiing |
Rome (FCO) | JU 7304 | Spurling Aviation | 22:55 PM | 22:58 PM | Landed / Taxiing |
Rome (FCO) | KL 3415 | KLM Royal Dutch Airlines | 22:55 PM | 22:58 PM | Landed / Taxiing |
Rome (FCO) | KM 2216 | Air Malta | 22:55 PM | 22:58 PM | Landed / Taxiing |
Rome (FCO) | LG 1267 | Luxair | 22:55 PM | 22:58 PM | Landed / Taxiing |
Rome (FCO) | MU 4442 | China Eastern Airlines | 22:55 PM | 22:58 PM | Landed / Taxiing |
Rome (FCO) | TK 8118 | Turkish Airlines | 22:55 PM | 22:58 PM | Landed / Taxiing |
Rome (FCO) | TP 7240 | TAP Portugal | 22:55 PM | 22:58 PM | Landed / Taxiing |
Rome (FCO) | UX 3111 | Air Europa | 22:55 PM | 22:58 PM | Landed / Taxiing |
Rome (FCO) | AZ 1603 | Alitalia | 22:55 PM | 22:58 PM | Landed / Taxiing |
Milano (MXP) | U2 3529 | easyJet | 21:15 PM | 21:17 PM | Landed / Taxiing |
Milano (MXP) | FR 6182 | Ryanair | 21:05 PM | 20:56 PM | Landed / Taxiing |
Bergamo (BGY) | FR 4658 | Ryanair | 20:30 PM | 20:23 PM | Landed / Taxiing |
Milan (LIN) | AZ 1647 | Alitalia | 20:25 PM | 20:13 PM | Landed / Taxiing |
Rome (CIA) | 601 | 20:17 PM | 20:28 PM | Landed / Taxiing | |
Milan (LIN) | AF 9780 | Air France | 19:25 PM | 19:11 PM | Landed / Taxiing |
Milan (LIN) | AZ 1633 | Alitalia | 19:25 PM | 19:11 PM | Landed / Taxiing |
Milan (LIN) | KL 3496 | KLM Royal Dutch Airlines | 19:25 PM | 19:11 PM | Landed / Taxiing |
Warton (WRT) | 101 | BAE Systems | 19:05 PM | 19:00 PM | Landed / Taxiing |
Milan (LIN) | 1427 | 18:39 PM | 18:35 PM | Landed / Taxiing | |
Rome (FCO) | AT 9168 | Royal Air Maroc | 18:30 PM | 18:15 PM | Landed / Taxiing |
Rome (FCO) | LG 1257 | Luxair | 18:30 PM | 18:15 PM | Landed / Taxiing |
Rome (FCO) | AF 9820 | Air France | 18:30 PM | 18:15 PM | Landed / Taxiing |
Rome (FCO) | AM 8211 | AeroMéxico | 18:30 PM | 18:15 PM | Landed / Taxiing |
Rome (FCO) | AR 7192 | Aerolineas Argentinas | 18:30 PM | 18:15 PM | Landed / Taxiing |
Rome (FCO) | FB 1633 | Bulgaria Air | 18:30 PM | 18:15 PM | Landed / Taxiing |
Rome (FCO) | KL 3416 | KLM Royal Dutch Airlines | 18:30 PM | 18:15 PM | Landed / Taxiing |
Rome (FCO) | EK 4203 | Emirates | 18:30 PM | 18:15 PM | Landed / Taxiing |
Rome (FCO) | RJ 3559 | Royal Jordanian | 18:30 PM | 18:15 PM | Landed / Taxiing |
Rome (FCO) | AZ 1607 | Alitalia | 18:30 PM | 18:15 PM | Landed / Taxiing |
Rome (FCO) | TK 9198 | Turkish Airlines | 18:30 PM | 18:15 PM | Landed / Taxiing |
Rome (FCO) | TP 7236 | TAP Portugal | 18:30 PM | 18:15 PM | Landed / Taxiing |
Rome (FCO) | SV 6237 | Saudi Arabian Airlines | 18:30 PM | 18:15 PM | Landed / Taxiing |
Rome (FCO) | UX 3199 | Air Europa | 18:30 PM | 18:15 PM | Landed / Taxiing |
Rome (FCO) | BT 5597 | Air Baltic | 18:30 PM | 18:15 PM | Landed / Taxiing |
Rome (FCO) | KU 6244 | Kuwait Airways | 18:30 PM | 18:15 PM | Landed / Taxiing |
Torino (TRN) | FR 6180 | Ryanair | 18:00 PM | 17:51 PM | Landed / Taxiing |
Munich (MUC) | EN 8218 | Air Dolomiti | 17:40 PM | 17:41 PM | Landed / Taxiing |
Munich (MUC) | NH 6860 | All Nippon Airways | 17:40 PM | 17:41 PM | Landed / Taxiing |
Munich (MUC) | LH 9468 | Lufthansa | 17:40 PM | 17:41 PM | Landed / Taxiing |
Munich (MUC) | CA 6454 | Air China | 17:40 PM | 17:41 PM | Landed / Taxiing |
Munich (MUC) | AC 7350 | Air Canada | 17:40 PM | 17:41 PM | Landed / Taxiing |
Milan (LIN) | AZ 1649 | Alitalia | 17:30 PM | 17:26 PM | Landed / Taxiing |
Milan (LIN) | KL 3499 | KLM Royal Dutch Airlines | 17:30 PM | 17:26 PM | Landed / Taxiing |
Milan (LIN) | AF 9810 | Air France | 17:30 PM | 17:26 PM | Landed / Taxiing |
Madrid (MAD) | FR 2760 | Ryanair | 17:20 PM | 17:22 PM | Landed / Taxiing |
Rome (FCO) | W6 | Wizz Air | 16:40 PM | result unknown | |
Rome (FCO) | FR 5816 | Ryanair | 16:10 PM | 16:01 PM | Landed / Taxiing |
(S) Scheduled, (E) Estimated
Arrivals information last updated on Dec, 11 2024 00:20 AM (local time)