Bari Airport Arrivals
Origin | Flight | Airline | Scheduled | Arrival | Status |
---|---|---|---|---|---|
Belgrade (BEG) | JU 520 | Spurling Aviation | 09:00 AM | Scheduled | |
Amsterdam (AMS) | HV 5819 | Transavia Holland | 08:55 AM | Scheduled | |
Amsterdam (AMS) | KL 2555 | KLM Royal Dutch Airlines | 08:55 AM | Scheduled | |
Bergamo (BGY) | FR 3653 | Ryanair | 08:55 AM | Scheduled | |
Rome (FCO) | FR 5816 | Ryanair | 08:45 AM | Scheduled | |
Milano (MXP) | U2 3523 | easyJet | 08:40 AM | Scheduled | |
Hahn (HHN) | FR 5214 | Ryanair | 08:35 AM | Scheduled | |
Milan (LIN) | AZ 1637 | Alitalia | 08:10 AM | Scheduled | |
Bologna (BLQ) | FR 549 | Ryanair | 07:30 AM | Scheduled | |
Malta (MLA) | FR 7108 | Ryanair | 07:25 AM | Scheduled | |
Brescia (VBS) | AG 756 | Air Contractors | 02:10 AM | 01:54 AM | Landed / Taxiing |
Krakow (KRK) | FR 2722 | Ryanair | Jun 07 23:55 PM | Jun 07 23:55 PM | Landed / Taxiing |
Prague (PRG) | FR 3975 | Ryanair | Jun 07 23:25 PM | Jun 07 23:21 PM | Landed / Taxiing |
Milan (LIN) | HG 1645 | Niki | Jun 07 23:00 PM | Jun 07 23:33 PM | Landed / Taxiing |
Milan (LIN) | KL 3499 | KLM Royal Dutch Airlines | Jun 07 23:00 PM | Jun 07 23:33 PM | Landed / Taxiing |
Milan (LIN) | AF 9781 | Air France | Jun 07 23:00 PM | Jun 07 23:33 PM | Landed / Taxiing |
Rome (FCO) | AR 7290 | Aerolineas Argentinas | Jun 07 22:55 PM | Jun 07 23:09 PM | Landed / Taxiing |
Rome (FCO) | AZ 1603 | Alitalia | Jun 07 22:55 PM | Jun 07 23:09 PM | Landed / Taxiing |
Rome (FCO) | UX 3111 | Air Europa | Jun 07 22:55 PM | Jun 07 23:09 PM | Landed / Taxiing |
Rome (FCO) | TP 7240 | TAP Portugal | Jun 07 22:55 PM | Jun 07 23:09 PM | Landed / Taxiing |
Rome (FCO) | LG 1257 | Luxair | Jun 07 22:55 PM | Jun 07 23:09 PM | Landed / Taxiing |
Rome (FCO) | KU 6260 | Kuwait Airways | Jun 07 22:55 PM | Jun 07 23:09 PM | Landed / Taxiing |
Rome (FCO) | KM 2515 | Air Malta | Jun 07 22:55 PM | Jun 07 23:09 PM | Landed / Taxiing |
Rome (FCO) | KL 3415 | KLM Royal Dutch Airlines | Jun 07 22:55 PM | Jun 07 23:09 PM | Landed / Taxiing |
Rome (FCO) | JU 7304 | Spurling Aviation | Jun 07 22:55 PM | Jun 07 23:09 PM | Landed / Taxiing |
Rome (FCO) | EY 2974 | Etihad Airways | Jun 07 22:55 PM | Jun 07 23:09 PM | Landed / Taxiing |
Rome (FCO) | AT 9167 | Royal Air Maroc | Jun 07 22:55 PM | Jun 07 23:09 PM | Landed / Taxiing |
Rome (FCO) | AF 9822 | Air France | Jun 07 22:55 PM | Jun 07 23:09 PM | Landed / Taxiing |
Pisa (PSA) | FR 9783 | Ryanair | Jun 07 22:35 PM | Jun 07 22:21 PM | Landed / Taxiing |
Sofia (SOF) | RR 5453 | Royal Sky | Jun 07 22:10 PM | Jun 07 22:31 PM | Landed / Taxiing |
Bergamo (BGY) | FR 4658 | Ryanair | Jun 07 22:00 PM | Jun 07 22:02 PM | Landed / Taxiing |
Bordeaux (BOD) | FR 6478 | Ryanair | Jun 07 21:55 PM | Jun 07 21:50 PM | Landed / Taxiing |
Milano (MXP) | FR 6182 | Ryanair | Jun 07 21:45 PM | Jun 07 22:35 PM | Landed / Taxiing |
Marseille (MRS) | FR 8152 | Ryanair | Jun 07 21:20 PM | Jun 07 20:59 PM | Landed / Taxiing |
Rome (FCO) | FR 7077 | Ryanair | Jun 07 21:15 PM | Jun 07 21:14 PM | Landed / Taxiing |
Milano (MXP) | U2 3531 | easyJet | Jun 07 21:05 PM | Jun 07 21:04 PM | Landed / Taxiing |
Catania (CTA) | FR 6190 | Ryanair | Jun 07 21:00 PM | Jun 07 20:37 PM | Landed / Taxiing |
Warsaw (WAW) | W6 1339 | Wizz Air | Jun 07 20:00 PM | Jun 07 20:02 PM | Landed / Taxiing |
Rome (FCO) | BT 5597 | Air Baltic | Jun 07 19:55 PM | Jun 07 20:12 PM | Landed / Taxiing |
Rome (FCO) | AT 9168 | Royal Air Maroc | Jun 07 19:55 PM | Jun 07 20:12 PM | Landed / Taxiing |
Rome (FCO) | TP 7236 | TAP Portugal | Jun 07 19:55 PM | Jun 07 20:12 PM | Landed / Taxiing |
Rome (FCO) | AR 7192 | Aerolineas Argentinas | Jun 07 19:55 PM | Jun 07 20:12 PM | Landed / Taxiing |
Rome (FCO) | AF 9820 | Air France | Jun 07 19:55 PM | Jun 07 20:12 PM | Landed / Taxiing |
Rome (FCO) | FB 1633 | Bulgaria Air | Jun 07 19:55 PM | Jun 07 20:12 PM | Landed / Taxiing |
Rome (FCO) | EY 2822 | Etihad Airways | Jun 07 19:55 PM | Jun 07 20:12 PM | Landed / Taxiing |
Rome (FCO) | UX 3199 | Air Europa | Jun 07 19:55 PM | Jun 07 20:12 PM | Landed / Taxiing |
Rome (FCO) | KL 3416 | KLM Royal Dutch Airlines | Jun 07 19:55 PM | Jun 07 20:12 PM | Landed / Taxiing |
Rome (FCO) | KU 6270 | Kuwait Airways | Jun 07 19:55 PM | Jun 07 20:12 PM | Landed / Taxiing |
Rome (FCO) | RJ 3559 | Royal Jordanian | Jun 07 19:55 PM | Jun 07 20:12 PM | Landed / Taxiing |
Rome (FCO) | SV 6725 | Saudi Arabian Airlines | Jun 07 19:55 PM | Jun 07 20:12 PM | Landed / Taxiing |
Rome (FCO) | AZ 1607 | Alitalia | Jun 07 19:55 PM | Jun 07 20:12 PM | Landed / Taxiing |
Vienna (VIE) | LW 9482 | Lauda Air | Jun 07 19:40 PM | Jun 07 21:03 PM (E) | Scheduled |
Istanbul (IST) | TK 1465 | Turkish Airlines | Jun 07 19:30 PM | Jun 07 19:28 PM | Landed / Taxiing |
Ibiza (IBZ) | FR 8873 | Ryanair | Jun 07 19:25 PM | Jun 07 19:18 PM | Landed / Taxiing |
Beauvais (BVA) | FR 3979 | Ryanair | Jun 07 19:10 PM | Jun 07 18:44 PM | Landed / Taxiing |
(S) Scheduled, (E) Estimated
Arrivals information last updated on Jun, 8 2023 03:00 AM (local time)