Bari Airport Arrivals
Origin | Flight | Airline | Scheduled | Arrival | Status |
---|---|---|---|---|---|
Paris (ORY) | VY 8592 | Vueling Airlines | 09:00 AM | Scheduled | |
Malta (MLA) | FR 7108 | Ryanair | 08:50 AM | Scheduled | |
Cologne (CGN) | EW 876 | Eurowings | 08:25 AM | Scheduled | |
Milan (LIN) | AZ 1637 | Alitalia | 08:20 AM | Scheduled | |
Cluj-napoca (CLJ) | W4 3397 | AeroWorld | 08:10 AM | Scheduled | |
Pisa (PSA) | FR 6184 | Ryanair | 07:40 AM | Scheduled | |
Palermo (PMO) | 1616 | 04:57 AM | Scheduled | ||
Timisoara (TSR) | First Choice Airways | 04:51 AM | Scheduled | ||
Brescia (VBS) | M4 756 | Mistral Air | 02:10 AM | 01:52 AM | Landed / Taxiing |
Kos (KGS) | FR 7975 | Ryanair | 00:20 AM | 00:08 AM | Landed / Taxiing |
Rome (FCO) | FR 7092 | Ryanair | Sep 26 23:25 PM | Sep 26 23:21 PM | Landed / Taxiing |
Venice (VCE) | FR 4740 | Ryanair | Sep 26 23:00 PM | Sep 26 23:33 PM | Landed / Taxiing |
Milan (LIN) | HG 1645 | Niki | Sep 26 23:00 PM | Sep 26 22:53 PM | Landed / Taxiing |
Milan (LIN) | KL 3499 | KLM Royal Dutch Airlines | Sep 26 23:00 PM | Sep 26 22:53 PM | Landed / Taxiing |
Milan (LIN) | AF 9781 | Air France | Sep 26 23:00 PM | Sep 26 22:53 PM | Landed / Taxiing |
Rome (FCO) | JU 7304 | Spurling Aviation | Sep 26 22:55 PM | Sep 26 23:17 PM | Landed / Taxiing |
Rome (FCO) | AZ 1603 | Alitalia | Sep 26 22:55 PM | Sep 26 23:17 PM | Landed / Taxiing |
Rome (FCO) | KU 6260 | Kuwait Airways | Sep 26 22:55 PM | Sep 26 23:17 PM | Landed / Taxiing |
Rome (FCO) | UX 3111 | Air Europa | Sep 26 22:55 PM | Sep 26 23:17 PM | Landed / Taxiing |
Rome (FCO) | TP 7240 | TAP Portugal | Sep 26 22:55 PM | Sep 26 23:17 PM | Landed / Taxiing |
Rome (FCO) | LG 1257 | Luxair | Sep 26 22:55 PM | Sep 26 23:17 PM | Landed / Taxiing |
Rome (FCO) | KM 2515 | Air Malta | Sep 26 22:55 PM | Sep 26 23:17 PM | Landed / Taxiing |
Rome (FCO) | KL 3415 | KLM Royal Dutch Airlines | Sep 26 22:55 PM | Sep 26 23:17 PM | Landed / Taxiing |
Rome (FCO) | EY 2974 | Etihad Airways | Sep 26 22:55 PM | Sep 26 23:17 PM | Landed / Taxiing |
Rome (FCO) | AR 7290 | Aerolineas Argentinas | Sep 26 22:55 PM | Sep 26 23:17 PM | Landed / Taxiing |
Rome (FCO) | AF 9822 | Air France | Sep 26 22:55 PM | Sep 26 23:17 PM | Landed / Taxiing |
Rome (FCO) | AT 9167 | Royal Air Maroc | Sep 26 22:55 PM | Sep 26 23:17 PM | Landed / Taxiing |
Southend (SEN) | Sep 26 22:37 PM | result unknown | |||
Torino (TRN) | FR 8340 | Ryanair | Sep 26 22:35 PM | Sep 26 22:22 PM | Landed / Taxiing |
Palermo (PMO) | FR 4100 | Ryanair | Sep 26 22:25 PM | Sep 26 22:19 PM | Landed / Taxiing |
Southend (SEN) | Sep 26 21:57 PM | Scheduled | |||
Bologna (BLQ) | FR 3894 | Ryanair | Sep 26 21:40 PM | Sep 26 21:42 PM | Landed / Taxiing |
Amsterdam (AMS) | HV 5819 | Transavia Holland | Sep 26 21:35 PM | Sep 26 21:53 PM | Landed / Taxiing |
Amsterdam (AMS) | KL 2555 | KLM Royal Dutch Airlines | Sep 26 21:35 PM | Sep 26 21:53 PM | Landed / Taxiing |
Florence (FLR) | VY 6928 | Vueling Airlines | Sep 26 21:20 PM | Sep 26 21:12 PM | Landed / Taxiing |
Budapest (BUD) | W6 2361 | Wizz Air | Sep 26 21:15 PM | Sep 26 21:09 PM | Landed / Taxiing |
Milano (MXP) | U2 3531 | easyJet | Sep 26 21:15 PM | Sep 26 21:17 PM | Landed / Taxiing |
Bucharest (OTP) | W6 3165 | Wizz Air | Sep 26 21:05 PM | Sep 26 22:37 PM (E) | Scheduled |
Vienna (VIE) | LW 9004 | Lauda Air | Sep 26 20:20 PM | Sep 26 21:01 PM | Landed / Taxiing |
Bergamo (BGY) | 4658 | Sep 26 20:20 PM | Sep 26 20:14 PM | Landed / Taxiing | |
Malta (MLA) | FR 7108 | Ryanair | Sep 26 20:10 PM | Sep 26 20:33 PM | Landed / Taxiing |
Southend (SEN) | Sep 26 20:02 PM | Cancelled | |||
Mykonos (JMK) | V7 1605 | VOLOTEA Airways | Sep 26 19:20 PM | Sep 26 19:10 PM | Landed / Taxiing |
Mykonos (JMK) | A3 3618 | Aegean Airlines | Sep 26 19:20 PM | Sep 26 19:10 PM | Landed / Taxiing |
Thira (JTR) | A3 3622 | Aegean Airlines | Sep 26 19:20 PM | Sep 26 18:59 PM | Landed / Taxiing |
Thira (JTR) | V7 1607 | VOLOTEA Airways | Sep 26 19:20 PM | Sep 26 18:59 PM | Landed / Taxiing |
Alghero (AHO) | FR 4074 | Ryanair | Sep 26 19:05 PM | Sep 26 20:10 PM (E) | Scheduled |
(S) Scheduled, (E) Estimated
Arrivals information last updated on Sep, 27 2023 03:00 AM (local time)